<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Chart 100 Market Economy?</title>
	<atom:link href="http://www.onelifeleft.com/2009/07/02/chart-100-market-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onelifeleft.com/2009/07/02/chart-100-market-economy/</link>
	<description>Definitely the UK&#039;s favourite radio show (sort of) about videogames.</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Duncan</title>
		<link>http://www.onelifeleft.com/2009/07/02/chart-100-market-economy/comment-page-1/#comment-6790</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelifeleft.com/2009/07/02/chart-100-market-economy/#comment-6790</guid>
		<description>13 games short of being a useful comment.</description>
		<content:encoded><![CDATA[<p>13 games short of being a useful comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan from Evolution</title>
		<link>http://www.onelifeleft.com/2009/07/02/chart-100-market-economy/comment-page-1/#comment-6646</link>
		<dc:creator>Ryan from Evolution</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelifeleft.com/2009/07/02/chart-100-market-economy/#comment-6646</guid>
		<description>Hey guys,

Top Games - MotorStorm Pacific Rift, Half-Life 2, Left 4 Dead, Battlefield 1943, Fallout 3, Mass Effect, World of Warcraft

Thanks :)</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>Top Games &#8211; MotorStorm Pacific Rift, Half-Life 2, Left 4 Dead, Battlefield 1943, Fallout 3, Mass Effect, World of Warcraft</p>
<p>Thanks <img src='http://www.onelifeleft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.onelifeleft.com/2009/07/02/chart-100-market-economy/comment-page-1/#comment-6493</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Sat, 04 Jul 2009 10:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelifeleft.com/2009/07/02/chart-100-market-economy/#comment-6493</guid>
		<description>You want them in order of preference? That is too hard! However, since I&#039;ve been playing video games for roughly exactly 20 years now, I&#039;ll work out which game I played the most each year since 1989 and send you a chronological list, how about that?</description>
		<content:encoded><![CDATA[<p>You want them in order of preference? That is too hard! However, since I&#8217;ve been playing video games for roughly exactly 20 years now, I&#8217;ll work out which game I played the most each year since 1989 and send you a chronological list, how about that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

