<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chart Market Economy 21st November 2008</title>
	<atom:link href="http://www.onelifeleft.com/2008/11/21/chart-market-economy-21st-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onelifeleft.com/2008/11/21/chart-market-economy-21st-november-2008/</link>
	<description>Metaphorically unbroadcastable</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jimmy G</title>
		<link>http://www.onelifeleft.com/2008/11/21/chart-market-economy-21st-november-2008/comment-page-1/#comment-862</link>
		<dc:creator>Jimmy G</dc:creator>
		<pubDate>Thu, 27 Nov 2008 08:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelifeleft.com/?p=225#comment-862</guid>
		<description>Did anyone else picture Derek as being in his late forties? My mental image has been smashed. I can only hope that Craig &#039;the rage&#039; really is a seven foot tall, willowy giant with Art Garfunkle hair.</description>
		<content:encoded><![CDATA[<p>Did anyone else picture Derek as being in his late forties? My mental image has been smashed. I can only hope that Craig &#8216;the rage&#8217; really is a seven foot tall, willowy giant with Art Garfunkle hair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iainl</title>
		<link>http://www.onelifeleft.com/2008/11/21/chart-market-economy-21st-november-2008/comment-page-1/#comment-726</link>
		<dc:creator>iainl</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelifeleft.com/?p=225#comment-726</guid>
		<description>As long as it takes for him to finally persuade me to buy a copy. Which, now the NXE has enabled me to get rid of its 0 Gamerscore rating dragging my average down after he tried to get me to play it once, may be some time.

Not that it&#039;s bad, just too expensive.</description>
		<content:encoded><![CDATA[<p>As long as it takes for him to finally persuade me to buy a copy. Which, now the NXE has enabled me to get rid of its 0 Gamerscore rating dragging my average down after he tried to get me to play it once, may be some time.</p>
<p>Not that it&#8217;s bad, just too expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbot</title>
		<link>http://www.onelifeleft.com/2008/11/21/chart-market-economy-21st-november-2008/comment-page-1/#comment-723</link>
		<dc:creator>dbot</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelifeleft.com/?p=225#comment-723</guid>
		<description>Number 1 for two weeks running!  Or more.   Just how long has Dynasty Warriors been at number 1 Derek?</description>
		<content:encoded><![CDATA[<p>Number 1 for two weeks running!  Or more.   Just how long has Dynasty Warriors been at number 1 Derek?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
